Brand Name: | Sinotruk HOWO |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
Water Pump: Equipped with a dedicated, high-flow water pump, allowing the truck to self-prime/self-suction water from ponds, rivers, or cisterns (suction depth ≥6 meters).
Fire Fighting Connection: Equipped with a standard fire coupling (fire valve), allowing it to connect to fire hoses for use in emergency firefighting situations.
water bowser fire fighting truck, which is also called watering truck, water tanker truck, water spraying truck, water tank truck, water sprinkler truck, fire fighting water truck.
The water tanker truck is mainly used for water transportation, road sprinkling, plant watering, etc. The water tanker truck is consisted of chassis, Q235 water tank, front, side and rear sprinkler nozzle. Also , the rear of the water truck is equipped antiskid platform with water cannon. The water cannon can rotate 360 degree and the water flow can be adjusted to mist, light rain, moderate rain, heavy rain, etc. The spraying width of clw water truck is more than 15m and the cannon range is more than 25m.
As a professional water sprinkling truck supplier in China, besides normal water bowser truck, we also have multifunction water truck, such as water truck mounted crane, water truck mounted aerial working platform, etc.
The water sprinkler truck for sale is from 3000 liters to 30,000liter. The tank material of water tank are stainless steel, carbon steel, aluminium alloy.
Feature | Typical Specification Range | Notes |
---|---|---|
Tank Volume | 10,000 Liters (10m3) | Standard requested capacity. |
Drive Type | 4X2 | Six-wheeler (4 wheels with power to 2). |
Engine (Brand/Model) | Sinotruk WD615 series (e.g., WD615.62, WD615.69) or Yuchai. | Varies by chassis version. |
Engine Horsepower (HP) | 226 HP to 290 HP (Some older models may be lower). | Common power outputs for this size. |
Emission Standard | Euro II, Euro III, or Euro IV/V | Depends on the year of manufacture and export destination. |
Transmission | Manual, typically 10 Forward & 2 Reverse gears (e.g., HW13710). | |
Overall Dimensions (L x W x H) | Approx. 7990mm×2496mm×2958mm to 8377mm×2496mm×3100mm | Varies by cab type and body. |
Wheelbase | Typically 4600 mm | The distance between the front and rear axles. |
Max. Driving Speed | Around 90 - 95 km/h | |
Curb Weight (Tare Weight) | Approx. 7,830 kg to 9,180 kg | Weight of the empty vehicle. |
Gross Vehicle Weight (GVW) | Approx. 16,000 kg | Maximum allowable total weight. |
Tire Specification | 12.00R20 or 295/80R22.5 | Radial tires are common. |
Tank Material | High-quality Carbon Steel (e.g., Q235), 4-5mm thickness. | Stainless steel is an option for drinking water. |
Sprinkling Width | ≥14m (meters) | Via rear and side spray nozzles. |
Water Cannon Range | ≥28m to 30m+ (meters) | Mounted on the rear working platform. |
Water Pump Flow Rate | Typically 60m3/h | Indicates pumping capacity. |
Suction Lift (Self-suction) | ≥6m to 7.5m | How high the pump can draw water from a source. |
Standard Features | Front flushing/spray, rear/side sprinklers, rear working platform, water cannon, high-power water pump, fire valve, filter gauze. |
Items | Descriptions | Specifications and Types |
---|---|---|
General | Truck Name | Water Truck |
Drive Type | 4*2 | |
Loading Weight (kg) | 31000 | |
Curb Weight (kg) | 14200 | |
Approx.Overall Dimensions (mm) | 11950×2500×3210 | |
Engine | Engine Model | WP10.180E22 |
Engine Brand | Wei Chai | |
Fuel Type | Diesel | |
Power | 180 | |
Emission Standard | Euro II | |
Displacement(ml) | 9726 | |
Engine Type | 6 cylinders in line, inter cooler, supercharged diesel engine | |
Chassis | Chassis Brand | Sinotruk HOWO |
Cabin | One row with single sleeper, titled, flat roof | |
Tire No. | 12+1 | |
Tire Specification | 12.00R20 Steel tire | |
Axle No. | 4 | |
Steering Wheel | Left hand drive with power-assisted | |
Gear Box | FAST 12 speed forward with 2 reverse, manual | |
Brake | Air brake | |
Tank | Tank Volume(L) | 30000 |
Tank Shape | Ellipse | |
Tank Material | Carbon Steel or stainless steel 5mm thick for optional |
Full Name: Hubei Chengli Special Automobile Co., Ltd. (often referred to as CLW Group or Chengli Group).
Location: Headquartered in Suizhou City, Hubei Province, China, which is known as the "Capital of China's Special Purpose Vehicles."
Establishment: Established in 2004 (its predecessor).
Scale: It is a massive enterprise that has grown to become one of the largest special-purpose vehicle manufacturers in Central China, often recognized as a "China Top 500 Private Enterprise."
Business Scope: The company is a diversified group that integrates R&D, manufacturing, sales, and modification of complete vehicles, special purpose vehicles, and new energy vehicles.
Established in Sep. 2004,Chengli Special Automobile Co., Ltd is an important branch of CLW group with registered capital 100,000,000 RMB(14 millions US Dollars) and total capital 6,000,000,000(840 millions US Dollars).
The company's diverse product portfolio allows it to cater to various government and private sector needs in different regions, with popular export products including:
Chengli positions itself as a large-scale, quality-certified manufacturer aiming for a strong global presence. Its strategy and support for the overseas market include:
Trucks from Chengli Special Automobile Co., Ltd have been sold to more than 29 provinces in China and more than 80 overseas countries and regions in Asia, Africa, South America, middle east and so on, such as Russia, Mongolia, Philippines, Vietnam, Cambodia, Myanmar, Laos, Kazakhstan, Uzbekistan, Kyrghzstan, Tanzania, Zambia, Nigeria, Australia, Chile, Bolivia, Ethiopia, Sudan, Malaysia, Congo, El Salvador, Iraq, New Zealand, Chile, Bolivia, Argentina and also truck body for client drawing