Brand Name: | CLW |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
ISUZU Elf 8m³ (8-ton / 8,000L) Drink Water Transport Truck with Liquid Level Indicator, is a specialized utility vehicle commonly manufactured by companies like Chengli Special Automobile Co., Ltd. for the safe transportation of potable (drinking) water.
Potable water tanker (also called drinking water tanker, stainless steel water tanker, agua potavelwater, tank truck, water truck, water lorry, water tanker, watering truck, Camión cisterna) is used to transport and supply potable water, widely used in drought relief.
We adopt non-toxic treatment inside tank or tank made of stainless steel, so it is very suitable for transporting drinking water.
I suzu Elf 8m3 8ton 8000L Drink Water Transport Truck with Liquid Lever Chassis:
Component | Detail / Specification |
---|---|
Capacity | 8,000 Liters (8 m3 / Approx. 8 Tons) |
Chassis | ISUZU Elf series (often models like NPR, NMR, or 700P in the middle-duty range). |
Engine Power | Typically around 130 HP to 190 HP, depending on the specific ISUZU model and emission standard (e.g., Euro 5). |
Drive Type | 4×2 |
Cab | Single row with seating for 2-3 passengers (depending on configuration). |
Tank Material | Stainless Steel 304 (SS304) is the standard choice for drinking water to ensure hygiene and corrosion resistance. Carbon steel tanks are also available but require a non-toxic, food-grade inner coating. |
Overall Dimensions | Varies slightly by manufacturer, but generally around 7,000-7,500 mm (Length)×2,200-2,400 mm (Width)×2,600-2,800 mm (Height). |
Tank Shape | Usually cylindrical, elliptical, or square. |
Main Technology Parameter | ||
---|---|---|
Model Name | Isuzu water tanker truck 10000L | |
Driving Type | 4×2,left hand drive | |
Color | White,yellow,box can choose | |
Weights | ||
Rated payload weight(kg) | 10000 | |
Curb weight(kg) | 4500 | |
Dimensions | ||
Wheelbase(mm) | 4475 | |
Overall Dimension(mm) | 7650*2300*2650 | |
Box dimension | 10000L(2700 gallon) | |
Max speed(km/h) | 110 | |
Engine | ||
Engine model | 4HK1-TCG40(190HP) | |
Engine type | 4 stroke water-cooled,inter-cooling | |
No. of cylinders | straight-6 cylinders | |
Displacement(L) | 5.193L | |
Max. output (kw) | 139kw | |
Drive Line | ||
Transmission | MLD 6 speeds ,6 forwards,1 reverse gear,manual operation | |
Steering | Power steering | |
Brake | Oil brake OR air brake | |
Cab | ||
Cabin | I suzu 700p | |
Standard configuration | with A/C,oil brake with vacuum booster pump,power steering | |
Axle | ||
Front axle | 4tons | |
Rear axle | 7 tons | |
Tire specification | ||
Tire specification | 8 .25R16 ,8.25-16 standard tire,6 tires+1 spare tire | |
Water truck | ||
Water tanker material | Stainless steel 304-2B Food grade | |
Introduction | 1. Suction≥7m Sprinkler width≥14m Range≥28m | |
2. with front spout, back spill and side spout function | ||
3. with the working platform at the back, wich can be installed green high-pressure water spray gun.(The spray gun shape can be adjustable: heavy rain, moderate rain, drizzling rain or haze.) | ||
4. Provide the best high-power sprinkle pumps quality of the national,And with fire coupling, self-flow add self- priming function. | ||
Manhole | Man way access hole on top of tank;1 units DN500mm manhole | |
Horse reels | Two hose reels at each side of the truck | |
Water pump | Water pump model: CLW80QZF-60/90N (N/S) | |
Water pump flow rate(L/m): 60m3/h | ||
Head of delivery(m): 90m | ||
Self-priming function(min/4m):1.5 | ||
Efficiency(%):95% | ||
Related rotate speed(r/min)1180 | ||
matched power(kw):22 |
ISUZU Elf 8m³ (8-ton / 8,000L) Drink Water Transport Truck with Liquid Level Indicator is a specialized vehicle built for the hygienic distribution of potable water. It uses a reliable ISUZU chassis and a custom-built superstructure focused on water quality and operational efficiency.
Feature | Typical Detail | Notes |
---|---|---|
Chassis Model | ISUZU Elf series (e.g., NPR, NMR, 700P) | A common medium-duty, high-performance base. |
Drive Type | 4×2 | Standard rear-wheel drive. |
Engine | ISUZU Diesel Engine (e.g., 4HK1-TC51) | Typically around 190 HP (Euro V or VI emissions). |
Transmission | Manual 6-speed forward with 1 reverse. | Reliable and powerful for varied road conditions. |
Tank Loading Capacity | 8,000 Liters (8 m3) | This translates to a payload of ≈8 tons (8,000 kg). |
Axle/Brake | 4 ton Front Axle, 7 ton Rear Axle; Air Brake system. | Provides the required load-bearing and stopping power. |
Component | Detail / Specification | Hygiene & Safety Focus |
Tank Material | Stainless Steel 304 (SS304) or SS316 | Essential for potable water. Prevents rust and water contamination. |
Tank Thickness | 4 mm nominal (Body and Ends). | Ensures structural integrity and durability. |
Internal Baffles | Yes, internal anti-surge wave baffles. | Prevents liquid sloshing during movement, enhancing vehicle stability and safety. |
Manhole | Top-mounted, DN460-DN500 mm with sealed lid. | Used for cleaning, inspection, and top-loading, ensures sealing to prevent external contamination. |
Inner Treatment | Standard Anti-corrosion coating (if Carbon Steel) or often no extra coating (if SS304). | A non-toxic, food-grade interior is mandatory if not stainless steel. |
Piping & Valves | All pipeline, discharge valves, and hydrant joints are made of Stainless Steel 304. | Maintains water purity from the tank to the final delivery point. |
Component | Detail / Function | |
External Level Gauge | A simple sight tube or mechanical float gauge mounted on the side/rear of the tank. | |
Optional Advanced Gauge | Cab Display Cursor Level Gauge (Electrical Control). | |
Safety Alarm | Optional Liquid Full Alarm self-stop system. | |
Feature | Detail / Performance | |
Water Pump | High-power Self-priming Centrifugal Pump (e.g., Weilong brand, stainless steel model for potable use). | |
Flow Rate | Typically 40−60 m3/hour (approx. 667−1,000 Liters/min). | |
Function | Self-priming (suction of water from an external source like a river/pond) and Pressure Discharge (pumping water out). | |
Hose | DN65 mm or similar diameter, 4-meter Food-Grade suction/discharge hose. | |
Discharge | Gravity discharge (simple drain) and Pump-out mode (pressurized delivery). | |
Rear Platform | Equipped with a rear working platform for pump and valve operation. |
Core Business: They are a major manufacturer of modified or specialized trucks for a wide range of uses, particularly in municipal, environmental, petroleum, and construction sectors.
Main Products: Their extensive product range (over 800 types) includes, but is not limited to:
Scale and Reach:
Chassis Partners: They cooperate with well-known chassis manufacturers like DONGFENG, ISUZU, SINOTRUK (HOWO), FAW, FOTON, JAC, and JMC to build their specialized vehicles.
Certifications: They hold various quality and management certifications, including ISO9001, ISO14001, OHSAS18001, and China Compulsory Certification (CCC).
Established in Sep. 2004,Chengli Special Automobile Co., Ltd is an important branch of CLW group with registered capital 100,000,000 RMB(14 millions US Dollars) and total capital 6,000,000,000(840 millions US Dollars).
Chengli Special Automobile Co., Ltd. has a significant and expanding presence in the overseas market, exporting its specialized vehicles to a large number of countries across the globe.
Here is a summary of their international market presence:
Global Reach
Export Focus and Products
The company's exports include their entire range of special purpose vehicles, with notable large projects involving:
Trucks from Chengli Special Automobile Co., Ltd have been sold to more than 29 provinces in China and more than 80 overseas countries and regions in Asia, Africa, South America, middle east and so on, such as Russia, Mongolia, Philippines, Vietnam, Cambodia, Myanmar, Laos, Kazakhstan, Uzbekistan, Kyrghzstan, Tanzania, Zambia, Nigeria, Australia, Chile, Bolivia, Ethiopia, Sudan, Malaysia, Congo, El Salvador, Iraq, New Zealand, Chile, Bolivia, Argentina and also truck body for client drawing