Brand Name: | CLW |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
Aerial Working Platform Truck, likely manufactured under the HOWO brand, with a maximum working height of around 22 meters.
This kind of vehicle is an Aerial Work Platform (AWP), also commonly known as a bucket truck, cherry picker, or man lift.
These trucks are versatile and used across many industries for tasks requiring safe temporary access to elevated work areas:
HOWO 22-meter Aerial Working Platform Truck can be manufactured by several different specialized vehicle builders (using the HOWO chassis),
I. Chassis and Engine Specifications (Base Truck) | ||
Parameter | Typical Specification | Notes |
---|---|---|
Chassis Brand | Sinotruk HOWO (Light/Medium Duty) | Used by various manufacturers. |
Drive Type | 4×2 | Two axles, single rear-axle drive. |
Overall Dimensions (L×W×H) | Approx. 6350×2200×3000 mm | Dimensions vary by specific model. |
Gross Vehicle Weight (GVW) | 7,000 to 10,000 kg | Varies with final structure and load. |
Wheelbase | Approx. 3300 to 3800 mm | |
Engine Type | Diesel, inline, water-cooled | Common models are Cummins or Chaochai. |
Engine Power | Approx. 120 HP to 154 HP | 88 kW to 118 kW. |
Transmission | Manual, 5 or 6 speed forward & 1 reverse | |
Brake System | Air Brake or Hydraulic Brake | With exhaust brake assist. |
Emission Standard | Euro III, Euro IV, or Euro V | Depends on the target market regulations. |
Tire Specification | 7.00R16 or 8.25R16 | Radial tires. |
II. Aerial Platform (Superstructure) Specifications | ||
Parameter | Typical Specification | Notes |
---|---|---|
Max. Working Height | 22 Meters (Approx. 72 ft) | Vertical reach to the platform floor. |
Max. Working Radius | Approx. 10 to 12 Meters | Horizontal outreach, depending on load. |
Boom Type | Articulated (Folding) or Telescopic | Multi-section boom for flexibility. |
Slewing Angle | 360∘ Continuous Rotation | Allows full rotation from the turntable. |
Working Platform (Bucket) | Steel/Aluminum or FRP (Insulated) | Often 1100×570×1000 mm. |
Rated Platform Load | 200 kg | Typically rated for 2 people plus tools. |
Platform Leveling | Automatic Hydraulic Leveling | Keeps the bucket floor parallel to the ground. |
Outriggers | 4-point H-Type Hydraulic Legs | Ensures maximum stability and safety. |
Outrigger Operation | Independent Hydraulic Control | Legs can be extended separately for uneven terrain. |
Lifting Hook (Crane Function) | Optional (Detachable) | For light lifting work (e.g., 500 kg to 1 Ton). |
III. Safety and Control Features | ||
Parameter | Feature | Description |
---|---|---|
Control System | Dual Operation | Controls both in the bucket and on the turntable (ground). |
Safety Interlocks | Yes | Prevents boom operation without stabilizers set and locks out ground controls when bucket controls are in use. |
Emergency Power | Yes | Emergency manual pump or power source for lowering the boom in case of engine failure. |
Safety Valves | Hydraulic Balance and Relief Valves | Prevents uncontrolled descent and protects the system from overpressure. |
Remote Control | Optional | Wireless remote control system for ground operation. |
Alarms | Yes | Overload alarm, outrigger warning lights, and danger zone alarms. |
Chengli Special Automobile Co., Ltd. (often referred to as CLW Group) is one of the largest and most prominent specialized vehicle manufacturers in China. They are known for their massive production scale, comprehensive product catalog, and wide range of certifications.
Here is a detailed overview of the company:
Chengli Special Automobile Co., Ltd. is the core enterprise of the CLW Group, located in Suizhou City, Hubei Province, which is known as the "Capital of China's Special Purpose Vehicles."
Establishment: Founded in 2004, the company has grown rapidly into a diversified group that is often listed among the Top 500 Private Enterprises in China.
Scale: The company operates on a very large scale, with assets totaling billions of RMB, covering a vast area, and employing thousands of staff, including a significant technical R&D team.
Core Business: Their primary focus is the R&D, manufacturing, and sales of special purpose vehicles and complete vehicle modification
Established in Sep. 2004,Chengli Special Automobile Co., Ltd is an important branch of CLW group with registered capital 100,000,000 RMB(14 millions US Dollars) and total capital 6,000,000,000(840 millions US Dollars).
Market Reach: Chengli's products are sold across all 29 provinces and autonomous regions in China and are widely exported to over 30 countries and regions globally, including markets in Southeast Asia, Africa, South America, and the Middle East.
Trucks from Chengli Special Automobile Co., Ltd have been sold to more than 29 provinces in China and more than 80 overseas countries and regions in Asia, Africa, South America, middle east and so on, such as Russia, Mongolia, Philippines, Vietnam, Cambodia, Myanmar, Laos, Kazakhstan, Uzbekistan, Kyrghzstan, Tanzania, Zambia, Nigeria, Australia, Chile, Bolivia, Ethiopia, Sudan, Malaysia, Congo, El Salvador, Iraq, New Zealand, Chile, Bolivia, Argentina and also truck body for client drawing