Brand Name: | HOWO |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
Chassis Brand: Sinotruk HOWO (China National Heavy Duty Truck Group). HOWO is known for its heavy-duty and medium-duty truck series (like the 4x2, 6x4, and light truck models) that provide robust platforms for special vehicles.
Driving Type: Available in various configurations:
Engine: Powerful diesel engines (e.g., Sinotruk or MAN variants) with various horsepower ratings (e.g., 110 HP up to 371 HP for heavy-duty models) to handle the load and power the refrigeration unit.
Construction: The body is a crucial component, utilizing a sandwich panel structure for maximum thermal insulation.
Insulation Material: High-density Polyurethane (PU) foam or XPS extruded polystyrene board in the core. Thickness is often around 80mm to 100mm to meet freezer requirements.
Surface Material (Skin): Inner and outer layers are typically made of Fiberglass Reinforced Plastic (FRP/GRP) or color steel plate, with stainless steel often used for the interior floor and seafood transport to ensure cleanliness and corrosion resistance.
Body Features for Frozen Meat:
Refrigeration Unit Brand: The "Carrier" in the name refers to the use of a leading global brand like Carrier Transicold (or similar competitors like Thermo King). Chengli offers flexibility in unit selection.
Unit Type: Typically a Non-Independent (engine-driven) or Independent (diesel-powered) unit, with the heavy-duty units (like Carrier S850) used for long-haul freezer applications.
Temperature Range (Freezer): To transport frozen meat, the unit must be a Freezer Unit capable of maintaining a temperature as low as −15 ∘ C to −20 ∘ C (or even lower, such as −30 ∘ C on some models) to ensure the cargo remains deep-frozen.
Optional Features:
Refrigerator truck is also called refrigerator truck, refrigerator wagon, refrigerated box truck, freezer wagon, temperature controlled truck, freezer truck. It is used to transport frozen or fresh goods, fresh Milk, fresh vegetables and fruits, vaccine drugs etc. It is equipped with a refrigeration unit and polyurethane insulated van.
I. General Vehicle Specifications (Ranges) | |
Feature | Typical Specification Range |
Truck Model | Sinotruk HOWO (various series: Light, Leader, T5G, A7, etc.) |
Drive Type | 4*2 (Lighter/Medium) or 6*4 (Heavy-duty) |
Engine Horsepower | 116 HP to 380 HP (depending on chassis and payload) |
Engine Emission Std. | Euro II to Euro VI (Market dependent) |
Transmission | Manual (e.g., 6-speed or 10-speed) |
Overall Dimensions | Highly variable (e.g., 5,900*2,000*2,450 mm for light-duty to 12,000*2,500*3,900 mm for heavy-duty) |
Gross Vehicle Weight (GVW) | Highly variable (e.g., 4,430 kg to 37,000 kg) |
Payload Capacity | Highly variable (e.g., 3 tons to 30 tons) |
Fuel Tank Capacity | Highly variable (e.g., 120 L to 400 L Diesel) |
Max. Speed | 80 km/h to 102 km/h |
Tires | Various, e.g., 7.00R16, 12.00R22.5, 315/80R22.5 |
II. Refrigerated Van Body Specifications | |
Feature | Typical Specification |
Body Construction | Sandwich structure (FRP + PU Foam + FRP) |
Insulation Material | Polyurethane (PUR) Foam or XPS Extruded Polystyrene Board |
Insulation Thickness | Typically 80 mm to 105 mm |
Body Interior | FRP (Fiberglass Reinforced Plastic) or Stainless Steel (especially for meat/seafood) |
Floor | Aluminum alloy patterned plate/rail or anti-skid FRP |
Box Dimensions | Highly variable (e.g., 4.1 m to 9.5 m in length) |
Meat Transport Features (Optional) | Guide rail meat hooks, T-shaped ventilation grooves, side door |
III. Refrigeration Unit and Performance | |
Feature | Typical Specification |
Refrigeration Unit Brand | Carrier (e.g., SUPRA 850, S850) or Thermo King |
Temperature Range | Freezer/Frozen Meat: Typically −15∘C to −20∘C (minimum) |
Cooling Method | Independent (Diesel-powered) or Non-independent (Engine-driven) |
Refrigerant | Typically R404A |
Model | ZZ5317N466GE1 | |
Cabin | T5G Cabin, with two seats and one bed, with Air Conditioner and electric window. | |
Engine | Model | MC07.34-50 |
Horse Power (Hp/rpm) | 340/2300, Euro V Emission Standard | |
Max.Toruqe(Nm/rpm) | 1250/1200-1800 | |
Displacement L | 6.87 | |
Type | 6-cylinder in-line with water cooling, turbo charger and intercooling, 4-stroke common rail diesel engine | |
Transmission | HW13710L, aluminum transmission, 10 speeds forward and 2 speeds | |
Front Axle | H153, Steering with double T-cross section beam | |
Driving Axle | 153, Pressed axle housing, single reduction, ratio: 4.444 | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; Rear suspension: leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | Hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Tire | 12.00R22.5 | |
Fuel Tank Capacity (L) | 400L Diesel Tank | |
Kurb Weight (kg) | 12,000 | |
Loading Capacity (kg) | 25,000 | |
Gross Vehicle Weight (kg) | 37,000 | |
Overall Dimension(L*W*H)(mm) | 12000*2500*3900 | |
Van Dimension(L*W*H)(mm) | 9500x2300x2450 | |
Refrigerator Brand | THERMO KING or CARRIER | |
Minimum refrigerating temperature | -18 ºC | |
Wheelbase(mm) | 4600mm | |
Max. Speed (km/h) | 102 |
The refrigerated truck is the closed van truck that is used to transport the frozen or fresh goods. This truck is made up of vehicle chassis, insulation box, refrigeration unit and temperature recorder, etc.
It is used for short-distance transportation in major supermarkets, vegetable markets, and stores in the city. According to customer requirements, it is converted into refrigerated trucks, insulated vehicles, refrigerated trucks, etc. for various purposes such as transportation of medicines (medical vaccine transport vehicles), vegetables, fruits, fresh meats, frozen meats, seafood, and chickens.
Established in Sep. 2004, Chengli Special Automobile Co., Ltd is an important branch of CLW group with registered capital 100,000,000 RMB(14 millions US Dollars) and total capital 6,000,000,000(840 millions US Dollars).
Trucks from Chengli Special Automobile Co., Ltd have been sold to more than 29 provinces in China and more than 80 overseas countries and regions in Asia, Africa, South America, middle east and so on, such as Russia, Mongolia, Philippines, Vietnam, Cambodia, Myanmar, Laos, Kazakhstan, Uzbekistan, Kyrghzstan, Tanzania, Zambia, Nigeria, Australia, Chile, Bolivia, Ethiopia, Sudan, Malaysia, Congo, El Salvador, Iraq, New Zealand, Chile, Bolivia, Argentina and also truck body for client drawing