Brand Name: | HOWO |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
HOWO 4X2 4M Poultry/Livestock Constant Temperature Truck is a specialized vehicle designed for the safe and temperature-controlled transport of young and highly sensitive animals, such as day-old chicks, ducklings, and piglets.
This type of truck is built on a Sinotruk HOWO 4x2 light-duty chassis and features a customized constant-temperature box body (often around 4 meters in internal length, or 4000*2100*2200mm).
The core function of the truck is to maintain a stable, comfortable, and oxygen-rich environment to ensure the survival rate of the young livestock during transit.
Day old chick truck is also called baby chick truck, young chicks transported truck. There are several electronic ventilator fans on the top, and the left-right sides with several slidable windows to keep air ventilated. There is a cooling reefer, adjusted the temperature freely, suitable for transporting farm poultry, etc.
HOWO 4X2 4M Poultry/Livestock Constant Temperature Truck is a specialized vehicle built on the Sinotruk HOWO light truck chassis. Due to variations in manufacturers (who modify the chassis) and market specifications, the exact technical sheet can vary
Parameter | Metric Value (Typical Range) | Notes |
---|---|---|
Vehicle Brand | Sinotruk HOWO (Light Duty) | |
Drive Type | 4*2 | Two-axle, rear-wheel drive |
Overall Dimensions (L x W x H) | 5,900*2,000*3,450 mm | Varies slightly based on cab and cooling unit. |
Wheelbase | 3,360 mm (or 3,280 mm - 3,800 mm) | |
Gross Vehicle Weight (GVW) | 7,000 kg∼11,000 kg | Total permissible weight |
Curb Weight | 4,000 kg∼5,000 kg | Weight of empty vehicle with fuel, without cargo |
Rated Payload Capacity | 1,500 kg∼5,000 kg | Varies significantly with chassis model |
Engine Model | ISUZU, YN, CY, or other light-duty series | |
Horsepower (HP) | 110 HP∼170 HP | Power necessary for carrying light-medium loads |
Emission Standard | Euro 4, Euro 5, or Euro 6 | Dependent on the country of sale |
Fuel Type | Diesel | |
Transmission | Manual, 5 or 6 Forward gears | |
Tire Specification | 7.00R16 or 7.50R16LT (6 tires + 1 spare) | |
Brake System | Air Brake or Oil Brake with ABS (Standard/Optional) | |
Parameter | Specification / Feature | Notes |
Box Dimensions (L x W x H) | 4,000*2,100*2,200 mm (Internal) | The primary focus of the request's '4M' (4-meter) length |
Body Construction | Sandwich Composite Panel | Vacuum adsorption integrated molding process |
Insulation Material | Polyurethane (PU) Foam | High-density PU foam, typically 80 mm thick |
Body Insulation Standard | Meets National Class A Standard for thermal performance. | |
Interior/Exterior Walls | FRP (Fiber Reinforced Plastic) or Stainless Steel (Optional) | Smooth, non-absorbent, and easy to clean/disinfect. |
Carriage Capacity | Up to 50,000 - 60,000 Day-Old Chicks | For multi-layered transport crates/boxes |
System Component | Specification / Feature | Purpose |
Temperature Control | Constant Temperature Unit | Combination of refrigeration and heating for all-weather use |
Refrigeration Unit | Carrier, Thermo King, Hanxue, or equivalent China brand | Used for cooling in hot weather (e.g.,−5∘C min.) |
Heating System | Fuel Heater or Floor Heating | Used for heating in cold weather |
Optimal Temp. Range | 10∘C∼20∘C | Essential for the survival of young livestock/poultry |
Ventilation System | Forced Air Circulation | Electronic fans, air ducts (T-shaped), and air inlets |
Ventilation | Oxygen and Exhaust Management | Maintains fresh air and sufficient oxygen levels |
Monitoring System | Temperature/Humidity Display | Real-time monitoring inside the carriage (recorder optional) |
Optional Features | Hydraulic Tail Lift, Watering/Spraying System | For easier loading/unloading and animal welfare on long journeys |
item | value |
---|---|
Brand Name | HOWO |
Model | CLW5110XCQL5 |
Place of Origin | Hubei province,China |
Transmission Type | Manual |
Condition | New |
Horsepower | HOWO |
Emission Standard | Euro 5 |
Fuel Type | Diesel |
Dimensions (L x W x H) (mm) | 6995x2200,2450x3280,3580 |
Box Dimensions (L x W x H) (mm) | 5150X2000,2300X2050,2300 |
Temperature Range | -5 ºC |
Gross Vehicle Weight | 11000 |
After-sales Service Provided | Onsite Installation, Video technical support, Overseas Call Centers, Return and Replacement, Field installation, commissioning and training, Online support, Free spare parts, Field maintenance and repair service |
Maximum Torque(Nm) | ≤500Nm |
Capacity (Load) | 1-10T |
Engine Capacity | < 4L |
Chassis brand | HOWO |
Color | optional |
Drive type | 4x2,Left hand drive |
Wheelbase | 3800mm |
Warranty | 12 month |
Refrigeration unit brand | carrier,THEROM KING,hanyan and other china brand |
Door | left/right/rear |
engine | i suzu 190hp |
Emission standard | euro 2 |
chassis optional | foton,JAC ,JMC and so on |
Feature | Detail/Specification | Purpose |
---|---|---|
Sandwich Body Construction | Inner and outer layers of FRP (Fiber Reinforced Plastic) or Aluminum Alloy, with a core of high-density Polyurethane (PU) Foam. | Provides excellent thermal insulation, achieving the equivalent of a National Class A refrigerated box. PU foam prevents rapid temperature fluctuation. |
Material | Often uses Aluminum Alloy frame and components (especially for piglet transport). | Reduces curb weight, prevents rust and corrosion, and is easy to clean and sanitize. |
Interior Finish | Smooth, non-porous interior surfaces (FRP/Stainless Steel). | Facilitates thorough cleaning and disinfection, crucial for disease control. |
Multi-Layer Racks (Optional) | For poultry (chicks/ducklings), the interior is configured with multi-level (e.g., 3 to 5 layers) storage racks/cages. | Maximizes the loading capacity for small animals (e.g., 50,000+ day-old chicks). |
System | Detail/Specification | Purpose |
Temperature Control Unit | Dual-System: Includes a dedicated Refrigeration Unit (e.g., Thermo King, Carrier) and an independent Fuel-Powered Heater (e.g., Webasto-type). | The unit can both cool in hot weather and heat in cold weather, ensuring a constant temperature (typically 10∘C−20∘C). |
Ventilation System | Forced Air Circulation: Multiple electric ventilation fans, air inlets on the front (near the cab), and regulated exhaust outlets. T-shaped air ducts (plenums) may run the length of the ceiling. | Ensures uniform temperature distribution to all corners and layers; crucial for providing fresh air and removing carbon dioxide, ammonia, and excess heat/moisture generated by the animals. |
Monitoring System | Temperature/Humidity Sensors and Recorder: Digital displays in the cab and data loggers. | Allows the driver to monitor and adjust climate settings in real-time, and provides a record of transport conditions for quality assurance. |
Feature | Detail/Specification | Purpose |
Hydraulic Tail Lift | Hydraulic Loading Platform mounted at the rear door. | Greatly simplifies and speeds up the loading and unloading of crates (poultry) or individual pens (piglets), reducing labor intensity and stress on the animals. |
Watering/Spray System | Integrated water tank, pump, and interior spray nozzles/drinking spouts. | For Piglets/Larger Livestock: Provides on-demand drinking water. For all animals: Can mist or spray water for cleaning or to help lower the temperature through evaporation in an emergency. |
Sanitation/Drainage | Sloped floor with internal drainage outlets. | Facilitates the quick and complete removal of waste and cleaning fluids, essential for bio-security. |
Power Supply | Independent battery or small generator (optional) for running the constant temperature and ventilation systems while the main truck engine is off. | Guarantees environmental control during stops or in emergenci |
Establishment: Founded in September 2004.
Location: Headquartered in Suizhou City, Hubei Province, which is known as the "Capital of China's Special Purpose Vehicles."
Scale: The company has grown into a large-scale enterprise, often cited as one of the largest special vehicle manufacturers in Central China. It is recognized as a National High-tech Enterprise and is listed among the Top 500 Private Enterprises in China (as part of the CLW Group).
Business Scope: Chengli is a diversified group that integrates R&D, manufacturing, sales, finance, and services for complete vehicles, special-purpose vehicles, new energy vehicles, and automotive parts.
Established in Sep. 2004,Chengli Special Automobile Co., Ltd is an important branch of CLW group with registered capital 100,000,000 RMB(14 millions US Dollars) and total capital 6,000,000,000(840 millions US Dollars).
Chengli Special Automobile Co., Ltd. (CLW Group) is a significant player in the global market for special-purpose vehicles, exporting its products to numerous countries and regions across the world.
The company's overseas business is a core component of its strategy, with its products reaching over 50 to 80 different countries and regions, depending on the source.
Trucks from Chengli Special Automobile Co., Ltd have been sold to more than 29 provinces in China and more than 80 overseas countries and regions in Asia, Africa, South America, middle east and so on, such as Russia, Mongolia, Philippines, Vietnam, Cambodia, Myanmar, Laos, Kazakhstan, Uzbekistan, Kyrghzstan, Tanzania, Zambia, Nigeria, Australia, Chile, Bolivia, Ethiopia, Sudan, Malaysia, Congo, El Salvador, Iraq, New Zealand, Chile, Bolivia, Argentina and also truck body for client drawing