Brand Name: | Sinotruk HOWO |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
Sinotruk HOWO refrigerated wagon with meat hook vehicles is a specialized cold chain transport truck designed for the safe and hygienic transport of hanging meat carcasses.
The meat hook configuration requires specific interior modifications to ensure hygiene, ease of loading, and proper air circulation around the cargo.
Component | Common Specifications / Range | Notes |
---|---|---|
Chassis Brand | Sinotruk HOWO (various light to heavy-duty models) | Chassis configuration varies, e.g., 4x2, 6x4. |
Driving Type | 4x2 (common for mid-size) or 6x4 (for heavy-duty) | |
Payload Capacity (Rated) | 3 tons to 20 tons (approx. 5,000 kg to 30,000 kg GVW) | Depends heavily on the specific truck model. |
Engine | SINOTRUK or Cummins (e.g., ISF3.8, WD615 series) | Horsepower ranges from approximately 116 HP to 371 HP+. |
Emission Standard | Euro 2, Euro 3, or Euro 4 (varies by market and age) | |
Transmission | Manual (e.g., 6 forward & 1 reverse, 8 or 10-speed) | |
Refrigeration Unit Brand | Imported: Thermo King, Carrier (common premium options) | Often non-independent (engine-driven) for light/mid-duty, or independent for heavy-duty/freezer applications. |
Chinese: Hanxue, Huatai, etc. (optional) | ||
Temperature Range | Chilled: 0∘C to +5∘C | Freezer/Meat: −18∘C to −25∘C |
Insulated Box Material | Exterior/Interior: Fiberglass Reinforced Plastic (FRP) or Stainless Steel | Chosen for durability, hygiene, and non-light absorption. |
Insulation Core: High-density Polyurethane (PU) Foam | "Sandwich" structure for high thermal insulation. | |
Insulation Thickness | Sides/Top/Front: Typically 80 mm to 100 mm | Thicker insulation is common for deep-freeze (≤−18∘C) requirements. |
Floor: Typically 80 mm to 105 mm | Often includes a protective layer like aluminum checkered plate. | |
Meat Hook System | Type: Aluminum alloy guide rails on the ceiling | The rails are typically integral to the ceiling structure for support. |
Additional Features: Meat hooks, sometimes with T-shaped ventilation grooves on the floor. | Essential for hanging carcasses (e.g., beef, pork) to prevent contact with the floor and ensure proper cold air circulation. | |
Box Interior Features | Aluminum alloy ventilation guide rails/slots on the floor | Ensures better cold air circulation around the cargo. |
Side Door | Often optional for easier loading/unloading. | |
Internal LED Lighting | ||
Specification | Example Value | |
Refrigeration Unit | Thermo King RV-380 (or similar) | |
Temperature Set Range | −25∘C to +30∘C | |
Refrigerant Type | R404A | |
Refrigerating Capacity (W) | Approx. 2,300 W at −25∘C ambient 30∘C | |
Air Volume | Approx. 1,500m3/h |
Item | Description | Specification | qty |
---|---|---|---|
1 | Crane | 2 tons max lifting capacity | 1 |
2 | exciter lamp | 220V | 1 |
3 | wall fan | 220V | 1 |
4 | Power Distribution Box | 220/380V | 1 |
5 | Grinding machine | M3220, Grinding wheel diameter 200mm ,220V | 1 |
6 | bench vice | 150mm | 1 |
7 | Oxygen bottle | 40L | 1 |
8 | Acetylene cylinder | 20L | 1 |
9 | workbench | 550x1550 | 1 |
10 | welding machine | model:ZX7-400 working voltage 380V | 1 |
11 | drilling machine | 3-16mm, | 1 |
12 | Generator Set | 380 / 220V, three-phase four wire | 1 |
13 | Multifunctional lathe | 1540*625*1740,400kg Rotation diameter 320 Maximum work length 750mm 1.1kw |
1 |
14 | Folded Chair | 2 | |
15 | Shrink tube machine | Ф6-Ф51 | 1 |
16 | Air compressor |
Chengli Special Automobile Co., Ltd. is a major Chinese manufacturer specializing in the research, development, and production of a wide variety of special-purpose vehicles. It is a core subsidiary of the larger CLW Group.
Established in Sep. 2004,Chengli Special Automobile Co., Ltd is an important branch of CLW group with registered capital 100,000,000 RMB(14 millions US Dollars) and total capital 6,000,000,000(840 millions US Dollars).
Global Reach: The company exports its products to more than 50 countries and regions (some sources state over 80).
Main Export Regions: Their primary overseas markets are concentrated in:
Trucks from Chengli Special Automobile Co., Ltd have been sold to more than 29 provinces in China and more than 80 overseas countries and regions in Asia, Africa, South America, middle east and so on, such as Russia, Mongolia, Philippines, Vietnam, Cambodia, Myanmar, Laos, Kazakhstan, Uzbekistan, Kyrghzstan, Tanzania, Zambia, Nigeria, Australia, Chile, Bolivia, Ethiopia, Sudan, Malaysia, Congo, El Salvador, Iraq, New Zealand, Chile, Bolivia, Argentina and also truck body for client drawing