Brand Name: | Sinotruk HOWO |
Model Number: | CLW |
MOQ: | 1 |
Price: | 15000-35000 per unit |
Payment Terms: | 50% Deposit,Balance should be paid before ship out |
Supply Ability: | 10unit per month |
The Sinotruk HOWO 4-ton Dry Powder Fire Fighting Truck is a specialized emergency vehicle designed for industrial, chemical, and general fire response, particularly effective against fires where water is unsuitable.
The term "4-ton" typically refers to the capacity of the dry chemical agent the truck carries.
This type of fire truck is usually a combined or specialized vehicle built on a reliable Sinotruk HOWO chassis.
The core function revolves around the dry chemical system:
Many fire trucks labeled with a powder capacity are actually Combined Water/Foam/Dry Powder Trucks (also known as multi-functional fire trucks). In these cases, the 4-ton capacity might be for one or a combination of agents:
Dry powder fire trucks are essential for specific fire classes:
They are highly valued in petrochemical industries, oil depots, chemical plants, airports, and other areas with high risks of liquid/gas fires.
Sinotruk HOWO 4 Ton Dry Powder Fire Fighting Truck is a specialized vehicle designed for combating fires, particularly those involving flammable liquids, combustible gases, and some electrical fires. Sinotruk, through its HOWO line, produces a range of fire fighting trucks, including those with dry powder systems.
Category | Item | Typical Parameter Range | Notes |
---|---|---|---|
Vehicle | Chassis Model | SINOTRUK HOWO (Various models e.g., ZZ5167, ZZ5207) | Often a 4x2 drive, but 4x4 options exist. |
Chassis & Engine | Driving Type | 4×2 or 4×4 | |
Dry Powder Capacity | 4,000 kg (4 tons) | This is the nominal dry powder capacity for this truck class. Some units may combine with water/foam. | |
Overall Dimensions (L×W×H) | Approx. 8600 - 8720 mm × 2500 - 2550 mm × 3450 - 3700 mm | Varies by specific cab and superstructure design. | |
Gross Vehicle Weight (GVW) | Approx. 19,000 - 20,000 kg | ||
Curb Weight | Approx. 10,500 - 13,000 kg | ||
Max Speed | Approx. 90 - 101 km/h | ||
Cab Type | Double Row (Crew Cab) | Allows for more passengers/firefighters. | |
Crew Capacity | 2 + 4 or 2 + 3 | Driver and up to 4 or 3 firefighters. | |
Engine Model | SINOTRUK Engine (e.g., WD615 series, MC07 series) | Diesel, Water-cooled, Turbocharged. | |
Engine Power | Approx. 266 HP to 380 HP (196 kW to 280 kW) | Varies based on chassis model and emission standard (Euro II to Euro V). | |
Wheelbase | Approx. 4600 - 4700 mm | ||
Tire Specification | e.g., 12.00-20 or 12.00R20 | ||
Axle Load (F/R) | Approx. 7000 kg / 12000 kg (for 4x2) | ||
Transmission | Manual, e.g., 10 Forward & 2 Reverse or 6 Forward & 1 Reverse | ||
Dry Powder System | Dry Powder Tank Material | High quality steel, e.g., Q345R | Designed for pressure. |
Design Pressure | ≥1.4 MPa | ||
Max. Working Pressure | ≈1.7 MPa | ||
Min. Working Pressure | ≥0.5 MPa | ||
Propellant Gas | Nitrogen (N2) | ||
Nitrogen Cylinders | Typically 12 to 24 pcs | Cylinder capacity around 70L, pressure up to ≥15 MPa. | |
Dry Powder Monitor (Cannon) | |||
Monitor Flow Rate | 30 - 40 kg/s | ||
Monitor Range | ≥35 m to ≥40 m | ||
Hose Reels (Manual) | |||
Quantity | Typically 2 | ||
Hose Length | ≥30 m to ≥40 m per reel | ||
Gun Output (Single) | ≥2.5 kg/s | ||
Gun Range (Single) | ≥12 m | ||
Optional Features | Combined Agent | May include water and/or foam tanks for combined firefighting capability. | Water capacity (if included) varies greatly, e.g., 2000L water + 2000L dry powder. |
Specification | Details |
---|---|
Chassis Brand | Sinotruk HOWO |
Model Type | 4x2 light-duty or medium-duty chassis |
Drive Type | 4x2 rear-wheel drive |
Cabin | Single or double row, 2–3 firefighters |
GVW | Approx. 7,000 – 9,000 kg |
Curb Weight | Around 5,000 kg |
Overall Dimensions | ~6,200 × 2,100 × 2,800 mm (can vary slightly) |
Wheelbase | ~3,300 mm |
Component | Details |
---|---|
Dry Powder Tank | 4,000 kg (4 tons), anti-corrosion treated |
Powder Type | ABC or BC dry chemical powder |
Powder Gun/Cannon | Mounted turret or hand-held nozzle |
Spray Range | 25–35 meters (depending on pressure system) |
Discharge Rate | ~20–30 kg/s |
Propellant | Nitrogen or compressed air cylinder (mounted) |
Operation Mode | Manual and remote control (optional) |
Technical date :
ITEM | UNIT | PARAMETER | |
Vehicle | Howo fire fighting truck | ||
Overall dimensions | mm | 8600×2500×3450 | |
Dry powder tank dimension | 2000kg *2 | ||
GVW | kg | Appro×19000 | |
Curb weight | Appro×10550 | ||
Payload | Appro×8450 | ||
Wheel base | mm | 4600 | |
F/R track base | 1940/1860 | ||
F/R suspension | 1500/2435 | ||
Approach/departure angle | ° | 16/13 | |
Max speed | km/h | 90 | |
Axle Load | kg | 7000/12000 | |
Tire specification | 12.00-20 16PR | Number of axles | 2 |
Engine model | WD615.62 | Diesel, 6 Cylinder, direct line, water cooling | |
Engine performance | ml/kw/hp | 9726 /196 /266 | |
Steering | Power | Transmission | 10F&2R |
Cab passenger | 5 | Electric System | 24V |
Tank material | Carbon steel | Emission standard | Eu 2 |
The Sinotruk HOWO 4-ton (4000kg) Dry Powder Fire Fighting Truck is a specialized fire apparatus, often used in industries like petrochemicals, due to its effectiveness against certain types of fires (flammable liquids, gases, and live equipment).
Here are the general production and detail points based on typical models:
The truck's primary function is based on a dry powder fire extinguishing system, often using ABC dry powder agent.
Sino howo 4X4 6tons 4WD 1000gallon to 1500 Gallons Water Tank Fire Truck Application:
Chengli Special Automobile Co., Ltd. is a major and highly diversified manufacturer of special purpose vehicles in China, operating as a core enterprise of the CLW Group.
Here is an overview of the company:
Established in Sep. 2004,Chengli Special Automobile Co., Ltd is an important branch of CLW group with registered capital 100,000,000 RMB(14 millions US Dollars) and total capital 6,000,000,000(840 millions US Dollars).
Trucks from Chengli Special Automobile Co., Ltd have been sold to more than 29 provinces in China and more than 80 overseas countries and regions in Asia, Africa, South America, middle east and so on, such as Russia, Mogolia, Philippine, Vietnam, Cambodia, Myanmar, Laos, Kazakhstan, uzbickstan, Kyrghyzstan, Tanzania, Zambia, Nigeria, Austrilia, Chile, Bolivia, Ethiopia, Sudan, Malaysia, Congo, El Salvador, Iraq, New Zealand, Chile, Bolivia, Argentina and so on.